Victoria Tenements FOR
Public Consultation
| Application Number | Licence Holder | Location | Closing Date | Further Details |
|---|---|---|---|---|
| MIN008833 | Kerang Gypsum Supplies Pty Ltd | 4km south-west of Tudor,14.5km north-east of Chinkapook. 25km west of Nyah | 3 December 2025 | Click here to view PDF |
| EL008846 | Silver Sons Metals Pty Ltd | 15km northeast of Tallangatta, 400m southeast of Granya, 10km northwest of Koetong | 11 December 2025 | Click here to view PDF |
| EL008816 | Southern Star Gold Pty Ltd | 7km northeast of Drouin, 11.5km west of Baw Baw Village, including Noojee, Neerim South and Jindivick | 10 December 2025 | Click here to view PDF |
| EL008819 | Southern Star Gold Pty Ltd | 9km north of Whittlesea, 9.5km east of Wandong, 7km southwest of Flowerdale | 10 December 2025 | Click here to view PDF |
| EL008839 | Southern Star Gold Pty Ltd | Heathcote and Argyle | 12 December 2025 | Click here to view PDF |
| EL008822 | Southern Star Gold Pty Ltd | 6km northeast of Costerfield, 19.5km west of Nagambie, including Graytown | 10 December 2025 | Click here to view PDF |
| EL008828 | Southern Star Gold Pty Ltd | 43km southwest of Omeo, 49km northwest of Bairnsdale including Dargo, Crooked River and Talbotville | 10 December 2025 | Click here to view PDF |
Services Australia Wide
testimonials
What our Clients Say
As a participant in the Mineral and Petroleum Exploration and Production Industry of some 27 years, and with the advantage of having been previously involved professionally with both you and your senior staff, I had no hesitation in contacting you when an urgent situation arose that I needed assistance with on behalf of a Client.
Hilary Dodds
Mining Title Administration